Most Recent Winterset Homes For Sale
| View All Winterset Homes For Sale | ||
|
1674 170th St, Winterset, IA 50273 | $84,900 2 beds, 1 bath |
|
Hiatt Apple Trl, Winterset, IA 50273 | $157,168 3 beds, 1 bath |
|
E Madison St, Winterset, IA 50273 | $174,900 3 beds, 2 baths |
Real Estate Resources |
Winterset Apartments
There are 110 apartments found in and near the Winterset area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/30/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 07/30/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 07/30/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| AimLoan.com - A Direct Lender | 07/30/2010 | $1,248 | 4.375% | 0.000 | 4.460% | $1,995 |
| AimLoan.com - A Direct Lender | 07/30/2010 | $1,230 | 4.250% | 0.832 | 4.406% | $1,995 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings