Most Recent Winterset Homes For Sale
| View All Winterset Homes For Sale | ||
|
2328 Saint Charles Rd, Winterset, IA 50273 | $329,900 3 beds 2.5 baths |
|
312 S 4th Ave, Winterset, IA 50273 | $112,000 3 beds 2 baths |
|
2107 120th St, Winterset, IA 50273 | $279,900 3 beds 3 baths |
Real Estate Resources |
Winterset Apartments
There are 99 apartments found in and near the Winterset area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings